Poke Survivor achievements
Give each run a smaller objective: survive longer, defeat a boss or complete the collection. This list comes from the same achievement definitions used by the game.
Play free nowCurrent goals and rewards
There are 32 active achievements in this edition. Targets that require unavailable shiny art, multiplayer or a larger creature collection have been removed from the active list. Existing local statistics remain intact.
| Milestone | Target | Reward |
|---|---|---|
| First partner | 1 | 100 coins |
| Small team | 10 | 2 tickets |
| creature Professor | 14 | 10 ten-draw tickets |
| Slot machine | 100 | 1 ten-draw tickets |
| Warming up | 5 | 200 coins |
| Hard to beat | 10 | 4 tickets |
| Tough | 15 | 1 ten-draw tickets |
| Survivor | 20 | 2 ten-draw tickets |
| Growing up | 15 | 2 tickets |
| Unstoppable | 30 | 1 ten-draw tickets |
| Explorer | 50 | 1 ten-draw tickets |
| First battles | 1000 | 2 tickets |
| Veteran | 10000 | 1 ten-draw tickets |
| Living legend | 100000 | 3 ten-draw tickets |
| Giant slayer | 1 | 2 tickets |
| Boss hunter | 25 | 1 ten-draw tickets |
| Terror of bosses | 100 | 2 ten-draw tickets |
| Evolution | 1 | 3 tickets |
| Evolutionist | 25 | 1 ten-draw tickets |
| Move master | 59 | 3 ten-draw tickets |
| Full bag | 5 | 3 tickets |
| Item collector | 11 | 1 ten-draw tickets |
| The other side | 1 | 3 tickets |
| Rift jumper | 10 | 1 ten-draw tickets |
| Rift traveler | 5 | 2 ten-draw tickets |
| Legend | 3 | 5 ten-draw tickets |
| Reliable | 10 | 3 tickets |
| Steady | 50 | 1 ten-draw tickets |
| Tireless | 200 | 3 ten-draw tickets |
| Defeat Nightcrown Spirit | 1 | 1 tickets |
| Defeat Tidehorn Serpent | 1 | 1 tickets |
| Defeat Mossback Bear | 1 | 1 tickets |
Save the progress you want to keep
A local profile keeps statistics, collection entries and permanent upgrades in this browser. Guest progress is temporary. Daily and weekly missions provide additional objectives inside the menu; their rewards are earned through play.